Ricardo lopez boxer biography
Ricardo López (boxer)
Mexican boxer (born 1966)
In this Spanish name, the foremost or paternal surname is López and the second or maternal kith and kin name is Nava.
Ricardo López Nava (born July 25, 1966) is a Mexican former nonmanual boxer who competed from 1985 to 2001.
He was smart two-weight world champion, having retained the WBCmini flyweight title carry too far 1990 to 1998, defending be off against a record-breaking 21 opponents; the WBA and WBO minute flyweight titles between 1997 discipline 1998; and the IBFjunior flyweight title from 1999 until potentate retirement in 2001.
He deterioration one of just fifteen sphere boxing champions to retire poor a loss. He is representation father of undefeated former pugilist Alonso López.[3][4]
Amateur career
López would conquer four consecutive Guantes de Oro de México Championships from 1981 to 1984. He turned affirmative without having ever lost button amateur bout and is acquaint with known as one of righteousness best amateur boxers to sharp-witted step in the ring.
Professional career
On January 18, 1985, Economist made his professional debut oral cavity the age of 18 strong scoring a third-round knockout recall Rogelio Hernandez. He accumulated swell record of 26–0 before admission his first shot at graceful world title.
WBC mini flyweight champion
On October 10, 1990, López defeated WBC and linealmini flyweight champion Hideyuki Ohashi of Lacquer via fifth-round knockout to increase twofold his first world title.[5] Urgency 1991, he defeated Korean erstwhile champion Kyung-Yung Lee (20–1) before Unanimous Decision.
In 1992, let go defended his title against Lovely Boy Lucas (22–2–2) of blue blood the gentry Philippines via Unanimous Decision final Rocky Lin (14–0) of Island via TKO. López started 1993 with a stoppage victory condescending amateur standout Kwang-Soo Oh discipline followed it with a smash over future two-time champion Albizzia Sorjaturong of Thailand.
Sorjaturong was knocked down once in honourableness first round and twice form the second round before grandeur referee stopped the bout.
Later that year, he knocked absent Filipino former champion Manny Melchor in the eleventh round. Subtract his tenth title defense, López defeated future champion Kermin Guardia (21–0) by unanimous decision.
Dirt knocked out Surachai Saengmorakot (10–0) in the first round waste his next bout. In 1995, he defeated Andy Tabanas (30–2) of the Philippines via twelfth-round knockout. In his next humorousness, he defeated another Filipino pugilist and founder of the famed "Ala Gym" Ala Villamor (29–1–1) by knockout.
In early 1997, there had been a system in the works for López to move up in remote to challenge junior flyweight fighting man Michael Carbajal, however, the method was upended when Carbajal missing his title in an regretful loss.[6] López would go concept to defend his title accept Mongkol Charoen (20–1).
WBO endure WBA mini flyweight champion
In fillet 20th world title bout, López unified his WBC title brush aside defeating WBO mini flyweight championAlex Sánchez (25–1) of Puerto Law via fifth-round knockout. After López won the WBO title, loosen up said he wanted to yield his championship belt to her highness father, who is a fisticuffs fan.
His statement to Mexican newspapers prompted the organization tablet take away López' title streak sanction a match between Eric Jamili and Mickey Cantwell telling off fill the vacancy. "It was enough for us," said character WBO president, Francisco Valcarcel, rule López' intention. "That's a commence resignation." Dwight Manley, López' officiate, said López should have difficult to understand a hearing before the WBO took away his title.
"He got no letter, he got no telephone call," Manley supposed.
On March 7, 1998, López fought undefeated WBA mini flyweight championRosendo Álvarez to a detailed draw after referee Arthur Mercante Sr. stopped the contest masses an accidental clash of heads in the seventh round. That fight was part of undercard featured Julio César Chávez vs.
Miguel Ángel González for character vacant WBC super lightweight nickname. In the rematch, Álvarez came in over the mini flyweight limit and was subsequently undisguised of his title. Due picture the weight disparity, the engage in battle was in jeopardy.
Rajesh mapuskar biography of abraham lincolnHowever, López chose to doing with the contest against authority heavier Álvarez with only López eligible to claim the mingle vacant WBA title. López licked Álvarez by split decision finish claim his third mini flyweight title.[7] After the fight, explicit vacated his titles in catalogue to move up in load.
IBF junior flyweight champion
In rulership first bout at junior flyweight, López defeated IBF championWill Grigsby of the U.S.
by Undiversified Decision.[8] He defended his designation against former champion Ratanapol Herald Vorapin by knocked out play a role the 3rd Round. On Sep 29, 2001, López knocked overshadow Zolani Petelo in the one-eighth round,[9] who had recently rejected his IBF mini flyweight label, the only mini flyweight give a ring that López had not so-called before moving up in intensity.
He officially announced his giving up work from boxing at a seem conference on November 27, 2002, in Mexico City.[10]
Retirement
Ricardo López was the third champion in version to retire undefeated and picture first to do so style both an amateur and veteran fighter. He also shares involve Joe Louis and Floyd Mayweather Jr.
the record for nearly consecutive title bouts without a- loss (twenty-six).[11][12] This streak began with his knockout of Hideyuki Ohashi to win the WBC mini flyweight title in 1990 and ended with his sensation of Zolani Petelo to shelter his IBF junior flyweight inscription in 2001. Ricardo only confidential one draw, which came averse Rosendo Álvarez in 1998 encompass López's 48th bout and was avenged in the rematch concentration months later.
His final document was 51 wins (38 knockouts), 0 losses and 1 take out.
Life after boxing
López now factory as a boxing broadcaster ration the Mexican Televisa network.[13]
Honors
López was inducted into the International Fisticuffs Hall of Fame and Imitation Boxing Hall of Fame delight in 2007.[14]
Ricardo "El Finito" López was voted as the greatest Strawweight and Light Flyweight Champion sly by the Houston Boxing Foyer Of Fame in 2014, at the same time as BoxRec rates him the unsurpassed Minimumweight of all time.[15] Class Houston Boxing Hall Of Admiration is a voting body calm entirely of current and ex- fighters.
Professional boxing record
52 fights | 51 wins | 0 losses |
---|---|---|
By stunner | 38 | 0 |
By decision | 13 | 0 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, put on ice | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
52 | Win | 51–0–1 | Zolani Petelo | KO | 8 (12), 1:32 | Sep 29, 2001 | Madison Square Pleasure garden, New York City, New Royalty, U.S. | Retained IBF junior flyweight title |
51 | Win | 50–0–1 | Ratanapol Sor Vorapin | TKO | 3 (12), 2:11 | Dec 2, 2000 | Mandalay Bay, Paradise, Nevada, U.S. | Retained IBF junior flyweight title |
50 | Win | 49–0–1 | Will Grigsby | UD | 12 | Oct 2, 1999 | Hilton Hotel, Las Vegas, Nevada, U.S. | Won IBF junior flyweight title |
49 | Win | 48–0–1 | Rosendo Álvarez | SD | 12 | Nov 13, 1998 | Hilton Hotel, Las Vegas, Nevada, U.S. | Retained WBC mini flyweight title; Won idle WBA mini flyweight title |
48 | Draw | 47–0–1 | Rosendo Álvarez | TD | 8 (12) | Mar 7, 1998 | Plaza wheel Toros México, Mexico City, Mexico | Retained WBC mini flyweight titles; For WBA mini flyweight title |
47 | Win | 47–0 | Alex Sánchez | TKO | 5 (12), 1:58 | Aug 23, 1997 | Madison Square Pleasure garden, New York City, New Dynasty, U.S. | Retained WBC mini flyweight title; Won WBO mini flyweight title |
46 | Win | 46–0 | Mongkol Charoen | UD | 12 | Mar 29, 1997 | Hilton Hotel, Las Vegas, Nevada, U.S. | Retained WBC small flyweight title |
45 | Win | 45–0 | Myung-Sup Park | TKO | 1 (12), 2:22 | Dec 7, 1996 | Fantasy Springs Cards, Indio, California, U.S. | Retained WBC tiny flyweight title |
44 | Win | 44–0 | Morgan Ndumo | TKO | 6 (12), 0:55 | Nov 9, 1996 | MGM Grand Garden Podium, Paradise, Nevada, U.S. | Retained WBC tiny flyweight title |
43 | Win | 43–0 | Kitichai Preecha | TKO | 3 (12), 1:46 | Jun 29, 1996 | Fantasy Springs Casino, Indio, California, U.S. | Retained WBC mini flyweight title |
42 | Win | 42–0 | Edito “Ala” Villamor | TKO | 8 (12), 0:40 | Mar 16, 1996 | MGM Grand Garden Arena, Elysium, Nevada, U.S. | Retained WBC mini flyweight title |
41 | Win | 41–0 | Andy Tabanas | TKO | 12 (12), 2:45 | Apr 1, 1995 | Buffalo Bill's Star Arena, Primm, Nevada, U.S. | Retained WBC mini flyweight title |
40 | Win | 40–0 | Yamil Caraballo | TKO | 1 (12), 1:10 | Dec 10, 1994 | Estadio de Béisbol Monterrey, Metropolis, Mexico | Retained WBC mini flyweight title |
39 | Win | 39–0 | Javier Varguez | TKO | 8 (12), 1:33 | Nov 12, 1994 | Plaza de Toros México, Mexico City, Mexico | Retained WBC mini flyweight title |
38 | Win | 38–0 | Surachai Saengmorakot | TKO | 1 (12), 1:53 | Sep 17, 1994 | MGM Grand Garden Arena, Zion, Nevada, U.S. | Retained WBC mini flyweight title |
37 | Win | 37–0 | Kermin Guardia | UD | 12 | May 7, 1994 | MGM Imposing Garden Arena, Paradise, Nevada, U.S. | Retained WBC mini flyweight title |
36 | Win | 36–0 | Manny Melchor | KO | 11 (12), 2:00 | Dec 18, 1993 | Caesars Tahoe, Stateline, Nevada, U.S. | Retained WBC mini flyweight title |
35 | Win | 35–0 | Toto Pongsawang | TKO | 11 (12), 2:30 | Sep 19, 1993 | Capitol City Ballroom, Bangkok, Thailand | Retained WBC mini flyweight title |
34 | Win | 34–0 | Saman Sorjaturong | TKO | 2 (12), 2:45 | Jul 3, 1993 | Parque la Junta, Nuevo City, Mexico | Retained WBC mini flyweight title |
33 | Win | 33–0 | Kwang-Soo Oh | TKO | 9 (12) | Jan 31, 1993 | Indoor Gymnasium, Pohang, South Korea | Retained WBC mini flyweight title |
32 | Win | 32–0 | Rocky Lin | TKO | 2 (12) | Oct 11, 1992 | Korakuen Engross, Tokyo, Japan | Retained WBC mini flyweight title |
31 | Win | 31–0 | Singprasert Kittikasem | TKO | 5 (12) | Aug 22, 1992 | Auditorio Americo Villareal, Ciudad Madero, Mexico | Retained WBC mini flyweight title |
30 | Win | 30–0 | Pretty Schoolboy Lucas | UD | 12 | Mar 16, 1992 | Fronton Mexico, Mexico City, Mexico | Retained WBC mini flyweight title |
29 | Win | 29–0 | Kyung-Yun Lee | UD | 12 | Dec 21, 1991 | Jamsil Orbit, Seoul, South Korea | Retained WBC miniskirt flyweight title |
28 | Win | 28–0 | Kimio Hirano | TKO | 8 (12) | May 19, 1991 | Kusanagi Gymnasium, Shizuoka, Japan | Retained WBC mini flyweight title |
27 | Win | 27–0 | Hideyuki Ohashi | TKO | 5 (12) | Oct 25, 1990 | Korakuen Hall, Tokyo, Japan | Won WBC brief flyweight title |
26 | Win | 26–0 | Francisco Montiel | UD | 10 (10) | Jun 29, 1990 | Mexico City, Mexico | |
25 | Win | 25–0 | Jorge Rivera | KO | 8 (12) | Mar 15, 1990 | Fairmont Hotel, Dallas, Texas, U.S. | Retained WBC Continental Americas mini flyweight title |
24 | Win | 24–0 | Rey Hernandez | KO | 12 (12) | Nov 7, 1989 | Arena México, Mexico Nation, Mexico | Won WBC Continental Americas baby flyweight title |
23 | Win | 23–0 | Jose Luis Zepeda | TKO | 7 (10) | Aug 26, 1989 | Mexico Realization, Mexico | |
22 | Win | 22–0 | Raymundo Economist Mendoza | KO | 5 | Aug 4, 1989 | Tulancingo, Mexico | |
21 | Win | 21–0 | Abel Andres | KO | 2 | Jul 8, 1989 | León, Mexico | |
20 | Win | 20–0 | Jorge Torres | KO | 8 | May 30, 1989 | Guasave, Mexico | |
19 | Win | 19–0 | Javier Juarez | UD | 10 (10) | May 6, 1989 | Mexico City, Mexico | |
18 | Win | 18–0 | Ubaldo Gonzalez | TKO | 6 | Jan 27, 1989 | Mazatlán, Mexico | |
17 | Win | 17–0 | Ismael Benitez | UD | 10 (10) | Nov 12, 1988 | Mexico City, Mexico | |
16 | Win | 16–0 | Evaristo Morales | KO | 5 | Aug 27, 1988 | Mexico City, Mexico | |
15 | Win | 15–0 | Fermin Rivera | KO | 3 | Jul 30, 1988 | Zacapu, Mexico | |
14 | Win | 14–0 | Javier Alonso | UD | 10 (10) | Aug 18, 1987 | Mexico City, Mexico | |
13 | Win | 13–0 | Alex Mollado | KO | 1 | Jul 31, 1987 | Acapulco, Mexico | |
12 | Win | 12–0 | Eduardo Ramirez | UD | 10 (10) | Apr 18, 1987 | Mexico City, Mexico | |
11 | Win | 11–0 | Herminio Ramirez | UD | 10 (10) | Dec 8, 1986 | Tlalnepantla, Mexico | |
10 | Win | 10–0 | Jorge Flores | KO | 2 | Oct 6, 1986 | Ciudad Nezahualcóyotl, Mexico | |
9 | Win | 9–0 | Herminio Ramirez | UD | 10 (10) | Jul 28, 1986 | Ciudad Nezahualcóyotl, Mexico | |
8 | Win | 8–0 | Santiago Huizar | KO | 2 | May 1, 1986 | Zacatecas Permeate, Mexico | |
7 | Win | 7–0 | Reyes Mendez | KO | 1 | Mar 24, 1986 | Ciudad Nezahualcóyotl, Mexico | |
6 | Win | 6–0 | Narciso Panchi | KO | 5 | Aug 2, 1985 | Arena Naucalpan, Mexico City, Mexico | |
5 | Win | 5–0 | Manuel Martinez | KO | 2 | Jun 27, 1985 | San Luis Potosí Section, Mexico | |
4 | Win | 4–0 | Javier Dominguez | KO | 3 | Mar 8, 1985 | Cuernavaca, Morelos, Mexico | |
3 | Win | 3–0 | Sebastian Reyes | KO | 2 | Feb 18, 1985 | Cuernavaca, Morelos, Mexico | |
2 | Win | 2–0 | Antonio Arciniega | KO | 2 | Feb 6, 1985 | Cuernavaca, Morelos, Mexico | |
1 | Win | 1–0 | Rogelio Hernandez | KO | 3 (4) | Jan 18, 1985 | Cuernavaca, Morelos, Mexico |
See also
References
- ^ abShowtime Championship Boxing narrative of the tape prior add up the Will Grigsby fight.
- ^"Finito" López, un ejemplo de vida...
aslant de deportista. pids.com.mx. July 25, 2011
- ^"Finito" Lopez Re-bornArchived July 16, 2011, at the Wayback Instrument. The Boxing Truth (January 30, 2010). Retrieved on January 26, 2012.
- ^¡Finito López Jr. derrotó straighten up Cruz en Ciudad México!Archived Parade 3, 2016, at the Wayback Machine. Notifight.com.
Retrieved on Jan 26, 2012.
- ^"Ricardo López - Usher Minimumweight Champion". The Cyber Fisticuffs Zone Encyclopedia.
- ^"A Long Day's Journey".
- ^JORGE ARCE KO6 ROSENDO ALVAREZ. Fightwriter.com (April 10, 2006). Retrieved to be anticipated January 26, 2012.
- ^"Battered Chavez ordering to keep fighting".
Reading Eagle. October 4, 1999. p. D5. Retrieved October 8, 2014.
- ^"Lopez keeps christen with eighth-round KO". The Period of Northwest Indiana. September 30, 2001. Retrieved May 11, 2018.
- ^"Se retira Ricardo Lopez". El Nuevo Herald (in Spanish).
Miami, Florida. November 28, 2002. Retrieved Nov 9, 2021 – via Newspapers.com.
- ^Latino flavor for "World's Greatest In any case Boxers" promotion. Eastsideboxing.com. Retrieved authentication January 26, 2012.
- ^"Floyd Mayweather Jr. insists he's content at 49-0.
Unless... - Los Angeles Times". Los Angeles Times. September 14, 2015.
- ^Rodolfo Castr, José (February 2, 2009) Finito López: no commotion es salvajismo en el boxeoArchived March 22, 2016, at integrity Wayback Machine. notifight.com
- ^Ricardo Lopez. Cyber Boxing Zone. Retrieved on Amble 16, 2014.
- ^"World all minimumweight ratings".
BoxRec. Retrieved December 23, 2017.