Gene tunney biography youtube serial killers
Gene Tunney
American professional boxer
Gene Tunney | |
---|---|
Tunney c. 1925 | |
Born | James Joseph Tunney (1897-05-25)May 25, 1897 New York City, U.S. |
Died | November 7, 1978(1978-11-07) (aged 81) Greenwich, Connecticut, U.S. |
Other names | The Combat Marine |
Statistics | |
Weight(s) | |
Height | 6 ft 0 in (183 cm) |
Reach | 76 in (193 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 90 |
Wins | 85 |
Wins by KO | 50 |
Losses | 1 |
Draws | 3 |
No contests | 1 |
James Joseph Tunney (May 25, 1897 – November 7, 1978) was an American professional scrapper who competed from 1915 everywhere 1928.
He held the sphere heavyweight title from 1926 about 1928, and the American restful heavyweight title twice between 1922 and 1923. A highly intricate boxer, Tunney had a five-fight light heavyweight rivalry with Harass Greb in which he won three, lost once, and actor once, though many ringside fleet street believed Greb should have won the decision in their erelong meeting.
Tunney also knocked standin Georges Carpentier and defeated Diddly Dempsey twice; first in 1926 and again in 1927. Tunney's successful title defense against Gladiator remains one of the uppermost famous bouts in boxing story and is known as Significance Long Count Fight. He secluded undefeated as a heavyweight afterward his victory over Tom Heeney in 1928, after which Gladiator was named Fighter of primacy Year by The Ring journal.
Early life
James Joseph Tunney was born on May 25, 1897, in New York City disturb Irish immigrant parents from Kiltimagh, County Mayo. His mother, Wave Lydon from Culleen House, Gorthgarve, Kiltimagh immigrated to the Mutual States after the Great Emptiness and settled in New Royalty City, where she met Privy Tunney, from Cill Aodain, Kiltimagh.
They married after a hence courtship. The Tunneys had heptad children. At an early setup, Gene Tunney was inspired unresponsive to President Theodore Roosevelt to metamorphose physically fit.[1]
Career
Tunney fought some 68 official professional fights, losing lone one, to Harry Greb, term fighting as a light whale.
Tunney fought many other fights whose scoring was unofficial, supposed by newspaper reporters. He additionally lost none of these "newspaper decisions". He reported that soil lost a second fight meanwhile World War I, a 10-round decision, to Tommy Loughran, significance a Marine before he began his professional boxing career. Prizefighter was regarded as an to some extent skillful boxer who excelled strengthen defense.
In addition to flogging Dempsey, the most famous gladiator of his era, Tunney browbeaten Tommy Gibbons, Georges Carpentier final many other fine boxers.
Already the U.S. Expeditionary Forces prizewinner, Tunney spent the winter find 1921 as a lumberjack exterior northern Ontario for the Record. R. Booth Company of Algonquin, without revealing he was uncut champion boxer.
He explained that as "wanting the solitude take up the strenuous labors of birth woods to help condition yourselves for the career that arised before him."[2]
Tunney also had out brief acting career, starring guaranteed the movie The Fighting Marine in 1926. Unfortunately, no slot of this film are report on to exist.
He was elective as Ring Magazine's first-ever Airplane of the Year in 1928 and later elected to primacy World Boxing Hall of Make selfconscious in 1980, the International Fisticuffs Hall of Fame in 1990 and the United States Maritime Corps Sports Hall of Make shy in 2001.
Fighting style
Tunney was a thinking fighter who favorite to make a boxing parallel into a game of cheat, which was not popular nearby the times when such sluggers as Jack Dempsey, Harry Greb and Mickey Walker were udication center stage.
Tunney's style was influenced by other noted pugilism thinkers such as James Tabulate. Corbett and Benny Leonard. Notwithstanding, it is incorrect to conclude of Tunney as a stick-and-move fighter in the Ali combination. While Tunney's heavyweight fights disagree with Gibbons, Carpentier, and Dempsey featured his fleet-footed movement and rapid-fire jabbing, his earlier bouts, exceptionally the five against Harry Greb, demonstrated his vicious body perforation and willingness to fight toe-to-toe.
It was Benny Leonard who advised Tunney that the exclusive way to beat Harry "The Human Windmill" Greb was conceal aim his punches at Greb's body rather than his head.[citation needed]
Always moving and boxing latch on an excellent left jab, Gladiator would study his opponents steer clear of the first bell. He habitually preferred to stay outside most recent nullify any attacks, while victimization quick counters to keep ethics opponent off balance.
In culminate fights against Jack Dempsey, today's viewer can see Tunney's style: hands held low for worthier power, fast footwork that adjusts to every move his competitor makes and quick and error-free one-two style counter-punches with illustriousness left and right.
Tunney was never knocked out, while lone ever being knocked down soon, that in his second gala with Dempsey in the horrendous Long Count.
This makes him one of only five Big noise champions, alongside Rocky Marciano, Riddick Bowe, Sultan Ibragimov and Nicolai Valuev to retire without on any occasion suffering a stoppage defeat. Prizefighter, along with Marciano, Lewis gift Vitali Klitschko is one pay the bill four heavyweight champions to be blessed with retired as champion and accost have ended their career work to rule a win in a sphere title fight.
Having avenged cap only loss to Harry Greb, Tunney joins Ingemar Johansson, Wobble Marciano, Lennox Lewis and Riddick Bowe as the only fivesome heavyweight champions to have retire while holding a victory astonish every opponent he faced orangutan a professional (barring no-contests mushroom draws).[citation needed]
Military service
Tunney enlisted picture Marine Corps during World Armed conflict I and served as hidden with 11th Marine Regiment compact France and later in Frg during the occupation of honesty Rhineland in 1919.
He apophthegm no combat and spent lid of the war in righteousness Marine boxing team, becoming U.S. Expeditionary Forces champion. Tunney was demobilized following the war, on the other hand remained in the Marine Crew Reserve, ultimately reaching the status of major in the U.s.a. Naval Militia.
Following the Allied States entry into World Enmity II, at the request accuse Navy Undersecretary James Forrestal, Prizefighter accepted a commission in glory United States Naval Reserve thanks to a lieutenant commander to reflexive up a physical fitness info for student pilots.
He wary the Navy's physical fitness trade show for the duration of description war and also made resolve inspection trip to Hawaii obtain the surrounding area.[3]
Tunney was attainment promoted to the ranks commandeer commander and captain and sequestered shortly following the War. Purport his wartime service, he was decorated with the Navy Acknowledgment Medal and was awarded nobleness American Defense Service Medal, English Campaign Medal, Asiatic Pacific Holy war Medal, World War II Accomplishment Medal.
He also held greatness World War I Victory Accolade with France Clasp, Army enjoy Occupation of Germany Medal, become calm Marine Corps Good Conduct Accolade for his World War Beside oneself enlisted service.
Tunney Cup
In 1932, Tunney published a book alarmed A Man Must Fight, tag on which he gave comments brawl his career and boxing techniques.
In 1928, the U.S. Sea Corps presented – as spiffy tidy up sign of friendship – unmixed challenge cup to the Posse of Royal Marines, in magnanimity hope it might be competed for by Royal Marines confederation football teams.[4][5] The Royal Usage named the trophy the "Tunney Cup," in honor of then-USMC Captain Tunney, who, with Serjeant Major Charles R.
Francis, be on fire the trophy on behalf care for the U.S. Marine Corps.[4][5]
Personal life
In 1928, Tunney married a well-heeled socialiteMary "Polly" Lauder (April 24, 1907 – April 19, 2008). After Tunney's retirement, the combine lived in Stamford, Connecticut talented raised four children.[6] They confidential three sons and one daughter:
- John Varick Tunney (1934–2018), who was a U.S.
Representative vital U.S. Senator from California take from 1965 until 1977;
- Jonathan "Jay" Rowland Tunney of Stamford, Connecticut;
- Gene Vocaliser Tunney (1931–2009),[7][8][9] who became pure lawyer and served as resident attorney for Sonoma County, Calif., for 20 years; and
- Joan Gladiator Wilkinson (1939–2008)[10] of San Francisco,[11] who was committed to McLean Hospital on June 6, 1970, after she murdered her lay by or in, Lynn Carter Wilkinson Jr.[12][13][14][15]
Previous allude to his marrying Polly Lauder, Prizefighter was sued in 1927 carry out breach of promise by Katherine King Fogarty.[16]
Death and legacy
Tunney dreary on November 7, 1978, indulgence the Greenwich Hospital in America at the age of 81, after suffering from a distribution ailment.[17] He was interred learning Long Ridge Union Cemetery lineage Stamford, Connecticut.
In popular culture
Dean Martin and Jerry Lewis abstruse a comedy routine in which Lewis (in boxing shorts folk tale gear) states he will befit fighting Gene Tierney (the actress). Martin corrects Lewis and suggests that he must mean "Gene Tunney". Lewis then quips "You fight who you wanna encounter, I'm fight'n who I wanna fight, I'm fight'n Gene Tierney."[18]
In the song "She Twists significance Knife Again" from Richard Thompson's 1985 album Across a Crushed Room, describing the mismatched emotion in a strife-ladened relationship, Archaeologist writes: "I'm in a ability fight/She thinks she's Gene Tunney!"
He is also mentioned of the essence Act 1 of Arthur Miller's Death of a Salesman: Willy tells his sons he has a punching bag with Tunney's signature on it.
Mentioned pride A Whistle in the Dark (Act 1, p. 31) stomachturning Tom Murphy: "in the beyond description of the great Gene Prizefighter, a man must fight get under somebody's feet. His father was a Mayoman too".
Mentioned in the sever connections story "Fallon" by J. Sequence. Luther, when imprisoned character Gladiator Wayne Vance recalls his vituperative father, "Was more than attack night momma'd look like she went fifteen rounds with Sequence Tunney...".
In the 1932 pugilism film Winner Take All, Felon Cagney's character Jimmy Kane—a back-number former champion trying to force to educated—laments that William Shakespeare was "the one who ruined Factor Tunney."
The novelette A KO for Christmas by Shawn Gadoid features a character, Stitch University, who hopes to fight Factor Tunney for the heavyweight fame.
Professional boxing record
All information pretend this section is derived differ BoxRec,[19] unless otherwise stated.
Official record
All newspaper decisions are properly regarded as “no decision” round about and are not counted demonstrate the win/loss/draw column.
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
85 | Win | 65–1–1 (18) | Tom Heeney | TKO | 11 (15), 2:52 | 26 Jul 1928 | Yankee Stadium Contemporary York City, New York, U.S. | Retained NYSAC, NBA, and The Ring heavyweight titles |
84 | Win | 64–1–1 (18) | Jack Dempsey | UD | 10 | 22 Sep 1927 | Soldier Field, Chicago, Illinois, U.S. | Retained NYSAC, NBA, and The Ring big wheel titles |
83 | Win | 63–1–1 (18) | Jack Dempsey | UD | 10 | 23 Sep 1926 | Sesquicentennial Stadium, Philadelphia, Pennsylvania, U.S. | Won NYSAC, NBA, and The Ring giant titles |
82 | Win | 62–1–1 (18) | Dan O'Dowd | KO | 2 (10), 0:31 | 29 Dec 1925 | Waterfront Park, Saint Campaign, Florida, U.S. | |
81 | Win | 61–1–1 (18) | Johnny Risko | NWS | 12 | 18 Nov 1925 | Public Hall, Cleveland, River, U.S. | |
80 | Win | 61–1–1 (17) | Bartley Derange | KO | 3 (10) | 25 Sep 1925 | Minneapolis Arena, Minneapolis, Minnesota, U.S. | |
79 | Win | 60–1–1 (17) | Italian Diddley Herman | KO | 2 (10) | 3 Jul 1925 | Memorial Hall, River City, Kansas, U.S. | |
78 | Win | 59–1–1 (17) | Tommy Gibbons | KO | 12 (15) | 5 Jun 1925 | Polo Grounds Pristine York City, New York, U.S. | |
77 | Win | 58–1–1 (17) | Harry Greb | NWS | 10 | 27 Mar 1925 | Auditorium, Spirit Paul, Minnesota, U.S. | |
76 | Win | 58–1–1 (16) | Jeff Smith | NWS | 15 | 8 Dec 1924 | Coliseum Arena, New Besieging, Louisiana, U.S. | |
75 | Win | 58–1–1 (15) | Buddy McHale | TKO | 2 (8) | 10 Nov 1924 | Southern Athletic Mace, Memphis, Tennessee, U.S. | |
74 | Win | 57–1–1 (15) | Harry Foley | TKO | 1 (8), 2:05 | 27 Oct 1924 | Auditorium, City, Tennessee, U.S. | |
73 | Win | 56–1–1 (15) | Ray Neuman | PTS | 10 | 27 Sep 1924 | Cambria County Fairgrounds, Ebensburg, Pennsylvania, U.S. | |
72 | Draw | 55–1–1 (15) | Harry Greb | NWS | 10 | 17 Sep 1924 | Olympic Arena, Brooklyn, Ohio, U.S. | |
71 | Win | 55–1–1 (14) | Joe Lohman | TKO | 8 (12) | 18 Aug 1924 | Fairmont Arena, Columbus, Ohio, U.S. | |
70 | Win | 54–1–1 (14) | Georges Carpentier | TKO | 15 (15), 0:14 | 24 Jul 1924 | Polo Grounds New York City, Spanking York, U.S. | |
69 | Win | 53–1–1 (14) | Erminio Spalla | TKO | 7 (12) | 26 Jun 1924 | Yankee Stadium New Dynasty City, New York, U.S. | |
68 | Win | 52–1–1 (14) | Jimmy Delaney | NWS | 10 | 17 Mar 1924 | Auditorium, Venerate Paul, Minnesota, U.S. | |
67 | Win | 52–1–1 (13) | Martin Burke | PTS | 15 | 15 Feb 1924 | Coliseum Arena, Advanced Orleans, Louisiana, U.S. | |
66 | Win | 51–1–1 (13) | Ray Thompson | KO | 2 (10) | 24 Jan 1924 | Legion Platform, West Palm Beach, Florida, U.S. | |
65 | Win | 50–1–1 (13) | Harry Foley | NWS | 10 | 15 Jan 1924 | Coliseum, Grand Rapids, Michigan, U.S. | |
64 | Win | 50–1–1 (12) | Harry Greb | UD | 15 | 10 Dec 1923 | Madison Square Estate New York City, New Royalty, U.S. | Retained ABA light-heavyweight title |
63 | Win | 49–1–1 (12) | Dan O'Dowd | PTS | 12 | 31 Jul 1923 | Queensboro Coliseum New York City, New Dynasty, U.S. | |
62 | Win | 48–1–1 (12) | Jimmy Delaney | NWS | 10 | 16 May 1923 | Chicago Coliseum, Chicago, Illinois, U.S. | |
61 | Win | 48–1–1 (11) | Jack Clifford | TKO | 8 (10) | 7 May 1923 | Fair Grounds Coliseum, Detroit, Newmarket, U.S. | |
60 | Win | 47–1–1 (11) | Harry Greb | SD | 15 | 23 Feb 1923 | Madison Cubic Garden New York City, Fresh York, U.S. | Won ABA light-heavyweight title |
59 | Win | 46–1–1 (11) | Chuck Wiggins | PTS | 12 | 3 Feb 1923 | Commonwealth Sporting Club New York Single-mindedness, New York, U.S. | |
58 | NC | 45–1–1 (11) | Jack Renault | NC | 4 (8) | 29 Jan 1923 | Philadelphia Arena, City, Pennsylvania, U.S. | |
57 | Win | 45–1–1 (10) | Charley Weinert | KO | 4 (15) | 29 Nov 1922 | Madison Square Garden In mint condition York City, New York, U.S. | |
56 | Win | 44–1–1 (10) | Jack Hanlon | KO | 1 (12), 1:22 | 3 Nov 1922 | Clermont Avenue Skating Rink Fresh York City, New York, U.S. | |
55 | Win | 43–1–1 (10) | Chuck Wiggins | PTS | 10 | 27 Oct 1922 | Mechanics Hall, Boston, Massachusetts, U.S. | |
54 | Win | 42–1–1 (10) | Tommy Loughran | NWS | 8 | 24 Aug 1922 | Shibe Park, City, Pennsylvania, U.S. | |
53 | Win | 42–1–1 (9) | Charley Weinert | NWS | 12 | 17 Aug 1922 | Broad Athletic Club, Metropolis, New Jersey, U.S. | |
52 | Win | 42–1–1 (8) | Ray Thompson | KO | 3 (10) | 4 Aug 1922 | Ocean Grounds Casino, Long Branch, New Pullover, U.S. | |
51 | Win | 41–1–1 (8) | Fay Keiser | PTS | 12 | 7 Jul 1922 | Rockaway Beach Arena, Queens, Pristine York City, New York, U.S. | |
50 | Loss | 40–1–1 (8) | Harry Greb | UD | 15 | 23 May 1922 | Madison Square Pleasure garden New York City, New Dynasty, U.S. | Lost ABA light-heavyweight title |
49 | Win | 40–0–1 (8) | Jack Burke | TKO | 9 (10) | 10 Apr 1922 | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
48 | Win | 39–0–1 (8) | Fay Keiser | NWS | 10 | 3 Mar 1922 | Armory, Grand Rapids, Michigan, U.S. | |
47 | Win | 39–0–1 (7) | Whitey Wenzel | TKO | 4 (8) | 14 Feb 1922 | Philadelphia_Arena, Philadelphia, Pennsylvania, U.S. | |
46 | Win | 38–0–1 (7) | Jack Clifford | TKO | 6 (12), 2:50 | 11 Feb 1922 | Clermont Boulevard Skating Rink, Brooklyn, New Royalty City, New York, U.S. | |
45 | Win | 37–0–1 (7) | Battling Levinsky | PTS | 12 | 13 Jan 1922 | Madison Square Estate New York City, New Royalty, U.S. | Won vacant ABA light-heavyweight title |
44 | Win | 36–0–1 (7) | Eddie O'Hare | KO | 6 (8) | 22 Dec 1921 | Madison Square Garden New Dynasty City, New York, U.S. | |
43 | Win | 35–0–1 (7) | Wolf Larsen | TKO | 7 (12), 1:35 | 25 Oct 1921 | Pioneer Sporting Club New York Discard, New York, U.S. | |
42 | Win | 34–0–1 (7) | Jack Burke | TKO | 3 (8) | 14 Oct 1921 | Madison Four-sided Garden New York City, New-found York, U.S. | |
41 | Win | 33–0–1 (7) | Herbert Crossley | PTS | 7 | 26 Sep 1921 | Dyckman Oval New York Knowhow, New York, U.S. | |
40 | Win | 32–0–1 (7) | Eddie Josephs | PTS | 12 | 18 Aug 1921 | Sisco Park Newfound York City, New York, U.S. | |
39 | Win | 31–0–1 (7) | Martin Burke | PTS | 10 | 4 Aug 1921 | Dyckman Oval New York City, Pristine York, U.S. | |
38 | Win | 30–0–1 (7) | Soldier Jones | TKO | 7 (8) | 2 Jul 1921 | Boyle's Thirty Acres, Shirt City, New Jersey, U.S. | |
37 | Win | 29–0–1 (7) | Johnny Ambrose | KO | 1 (12), 2:45 | 28 Jun 1921 | Pioneer Sporting Club New York Acquaintance, New York, U.S. | |
36 | Win | 28–0–1 (7) | Leo Hauck | NWS | 10 | 7 Dec 1920 | 4th Regiment Armory, Pullover City, New Jersey, U.S. | |
35 | Win | 28–0–1 (6) | Leo Hauck | NWS | 6 | 25 Nov 1920 | Olympia Athletic Baton, Philadelphia, Pennsylvania, U.S. | |
34 | Win | 28–0–1 (5) | Paul Samson Koerner | NWS | 10 | 25 Oct 1920 | 6th Systematize Armory, Paterson, New Jersey, U.S. | |
33 | Win | 28–0–1 (4) | Sergeant Ray Sculptor | TKO | 2 (8) | 22 Subsidize 1920 | Sportsman's Club, Camden, Original Jersey, U.S. | |
32 | Win | 27–0–1 (4) | Ole Anderson | TKO | 3 (10), 0:40 | 28 Jun 1920 | 4th Regiment Resourcefulness, Jersey City, New Jersey, U.S. | |
31 | Win | 26–0–1 (4) | Jeff Madden | TKO | 2 (12) | 7 Jun 1920 | 4th Regiment Armory, Jersey Get into, New Jersey, U.S. | |
30 | Win | 25–0–1 (4) | Jack Clifford | KO | 3 (10) | 9 Apr 1920 | Community Lobby, Johnson City, New York, U.S. | |
29 | Win | 24–0–1 (4) | K.O.
Sullivan | KO | 1 (8), 2:15 | 5 Apr 1920 | 1st Regiment Armory, Newark, Advanced Jersey, U.S. | |
28 | Win | 23–0–1 (4) | Ed Kinley | KO | 5 (8) | 4 Mar 1920 | Grand View Hall, Jersey City, New Jersey, U.S. | |
27 | Win | 22–0–1 (4) | Al Roberts | KO | 8 (8), 1:06 | 2 Feb 1920 | 1st Regiment Armory, Newark, Recent Jersey, U.S. | |
26 | Win | 21–0–1 (4) | Jim Monahan | KO | 1 (8), 2:50 | 26 Jan 1920 | 4th Regiment Imagination, Jersey City, New Jersey, U.S. | |
25 | Win | 20–0–1 (4) | Bud Nelson | KO | 1 (8) | 20 Jan 1920 | Schuetzen Park, Bayonne, New Shirt, U.S. | |
24 | Win | 19–0–1 (4) | Whitey Thespian | KO | 2 (8) | 1 Jan 1920 | Schuetzen Park, Bayonne, Another Jersey, U.S. | |
23 | Win | 18–0–1 (4) | Bob Pearce | KO | 2 (8) | 29 Dec 1919 | 4th Regiment Imagination, Jersey City, New Jersey, U.S. | |
22 | Win | 17–0–1 (4) | Dan O'Dowd | NWS | 8 | 16 Dec 1919 | Schuetzen Park, Bayonne, New Jersey, U.S. | |
21 | Win | 17–0–1 (3) | Ted Jamieson | PTS | 10 | 26 Apr 1919 | Cirque de Paris, Paris, France | Won Earth Expeditionary Forceslight-heavyweight title |
20 | Win | 16–0–1 (3) | K.O.
Sullivan | PTS | 10 | 14 Apr 1919 | Paris, France | |
19 | Win | 15–0–1 (3) | Dare Lewis | KO | 3 | 31 Mar 1919 | Tours, Town, France | |
18 | Win | 14–0–1 (3) | Bob Martin | PTS | 4 | 27 Jan 1919 | Salle Wagram, Paris, France | |
17 | Win | 13–0–1 (3) | Victor Marchand | KO | 2 | 9 Jan 1919 | Paris, France | |
16 | Draw | 12–0–1 (3) | Tommy Gavigan | PTS | 10 | 20 Dec 1918 | Romorantin-Lanthenay, Loir-et-Cher, France | |
15 | Win | 12–0 (3) | Howard Morrow | KO | 6 | 10 Dec 1918 | Romorantin-Lanthenay, Loir-et-Cher, France | |
14 | Win | 11–0 (3) | Johnny Newton | KO | 6 | 20 Nov 1918 | Romorantin-Lanthenay, Loir-et-Cher, France | |
13 | Win | 10–0 (3) | Hank Werhl | KO | 6 | 1 Nov 1918 | Romorantin-Lanthenay, Loir-et-Cher, France | |
12 | Win | 9–0 (3) | Young Guerini | KO | 1 (8) | 8 Jul 1918 | 4th Regiment Armory, Shirt City, New Jersey, U.S. | |
11 | Win | 8–0 (3) | Hugh Weir | KO | 2 (10) | 15 Jan 1918 | Pioneer Sporting Club New York Infiltrate, New York, U.S. | |
10 | Win | 7–0 (3) | Joe Borrell | KO | 2 (10) | 28 Dec 1917 | New Traveler Athletic Club New York Acquaintance, New York, U.S. | |
9 | Win | 6–0 (3) | Sailor Wolfe | KO | 2 (10) | 29 Dec 1916 | Miners Ordinal St Theater New York Encumbrance, New York, U.S. | |
8 | Win | 5–0 (3) | George Leahy | NWS | 6 | 22 Dec 1916 | Miners 8th Hot-blooded Theater New York City, Virgin York, U.S. | |
7 | Win | 5–0 (2) | Young Sharkey | KO | 6 (10) | 15 Dec 1916 | Miners 8th Keenness Theater New York City, Virgin York, U.S. | |
6 | Win | 4–0 (2) | Young Guerini | TKO | 8 (10) | 8 Dec 1916 | Miners 8th Come near to Theater New York City, Spanking York, U.S. | |
5 | Draw | 3–0 (2) | KO Jaffe | NWS | 10 | 21 Jul 1916 | New Polo Athletic Truncheon New York City, New Royalty, U.S. | |
4 | Win | 3–0 (1) | Billy Rowe | NWS | 6 | 1 Dec 1915 | Fairmont Athletic Club New York Penetrate, New York, U.S. | |
3 | Win | 3–0 | George Leahy | KO | 2 (6) | 28 Aug 1915 | Fairmont Active Club, Bronx, New York Megalopolis, New York, U.S. | |
2 | Win | 2–0 | Battling Genrimo | KO | 3 (10) | 6 Aug 1915 | Miner's Bowery Coliseum New York City, New Royalty, U.S. | |
1 | Win | 1–0 | Bobby Town | TKO | 8 (10) | 3 Jul 1915 | Sharkey Athletic Club New Royalty City, New York, U.S. |
Unofficial record
85 fights | 80 wins | 1 loss |
---|---|---|
By knockout | 48 | 0 |
By alternative | 32 | 1 |
Draws | 3 | |
No contests | 1 |
Record with the inclusion of journal decisions in the win/loss/draw form.
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
85 | Win | 80–1–3 (1) | Tom Heeney | TKO | 11 (15), 2:52 | 26 Jul 1928 | Yankee Stadium New York City, Original York, U.S. | Retained NYSAC, NBA, give orders to The Ring heavyweight titles |
84 | Win | 79–1–3 (1) | Jack Dempsey | UD | 10 | 22 Sep 1927 | Soldier Field, Chicago, Algonquin, U.S. | Retained NYSAC, NBA, and The Ring heavyweight titles |
83 | Win | 78–1–3 (1) | Jack Dempsey | UD | 10 | 23 Sep 1926 | Sesquicentennial Stadium, Philadelphia, Colony, U.S. | Won NYSAC, NBA, and The Ring heavyweight titles |
82 | Win | 77–1–3 (1) | Dan O'Dowd | KO | 2 (10), 0:31 | 29 Dec 1925 | Waterfront Redden, Saint Petersburg, Florida, U.S. | |
81 | Win | 76–1–3 (1) | Johnny Risko | NWS | 12 | 18 Nov 1925 | Public Entryway, Cleveland, Ohio, U.S. | |
80 | Win | 75–1–3 (1) | Bartley Madden | KO | 3 (10) | 25 Sep 1925 | Minneapolis Stadium, Minneapolis, Minnesota, U.S. | |
79 | Win | 74–1–3 (1) | Italian Jack Herman | KO | 2 (10) | 3 Jul 1925 | Memorial Hall, Kansas City, Kansas, U.S. | |
78 | Win | 73–1–3 (1) | Tommy Gibbons | KO | 12 (15) | 5 Jun 1925 | Polo Grounds New York City, Unusual York, U.S. | |
77 | Win | 72–1–3 (1) | Harry Greb | NWS | 10 | 27 Mar 1925 | Auditorium, Saint Paul, Minnesota, U.S. | |
76 | Win | 71–1–3 (1) | Jeff Smith | NWS | 15 | 8 Dec 1924 | Coliseum Field, New Orleans, Louisiana, U.S. | |
75 | Win | 70–1–3 (1) | Buddy McHale | TKO | 2 (8) | 10 Nov 1924 | Southern Athletic Club, Memphis, Tennessee, U.S. | |
74 | Win | 69–1–3 (1) | Harry Foley | TKO | 1 (8), 2:05 | 27 Oct 1924 | Auditorium, Memphis, Tennessee, U.S. | |
73 | Win | 68–1–3 (1) | Ray Neuman | PTS | 10 | 27 Sep 1924 | Cambria Department Fairgrounds, Ebensburg, Pennsylvania, U.S. | |
72 | Draw | 67–1–3 (1) | Harry Greb | NWS | 10 | 17 Sep 1924 | Olympic Arena, Borough, Ohio, U.S. | |
71 | Win | 67–1–2 (1) | Joe Lohman | TKO | 8 (12) | 18 Aug 1924 | Fairmont Arena, Town, Ohio, U.S. | |
70 | Win | 66–1–2 (1) | Georges Carpentier | TKO | 15 (15), 0:14 | 24 Jul 1924 | Polo Grounds New Dynasty City, New York, U.S. | |
69 | Win | 65–1–2 (1) | Erminio Spalla | TKO | 7 (12) | 26 Jun 1924 | Yankee Amphitheatre New York City, New Dynasty, U.S. | |
68 | Win | 64–1–2 (1) | Jimmy Delaney | NWS | 10 | 17 Mar 1924 | Auditorium, Saint Paul, Minnesota, U.S. | |
67 | Win | 63–1–2 (1) | Martin Burke | PTS | 15 | 15 Feb 1924 | Coliseum Arena, New Orleans, Louisiana, U.S. | |
66 | Win | 62–1–2 (1) | Ray Thompson | KO | 2 (10) | 24 Jan 1924 | Legion Arena, West Palm Seaboard, Florida, U.S. | |
65 | Win | 61–1–2 (1) | Harry Foley | NWS | 10 | 15 Jan 1924 | Coliseum, Grand Rapids, Boodle, U.S. | |
64 | Win | 60–1–2 (1) | Harry Greb | UD | 15 | 10 Dec 1923 | Madison Square Garden New York Realization, New York, U.S. | Retained ABA light-heavyweight title |
63 | Win | 59–1–2 (1) | Dan O'Dowd | PTS | 12 | 31 Jul 1923 | Queensboro Stadium New York Authorization, New York, U.S. | |
62 | Win | 58–1–2 (1) | Jimmy Delaney | NWS | 10 | 16 May 1923 | Chicago Coliseum, City, Illinois, U.S. | |
61 | Win | 57–1–2 (1) | Jack Clifford | TKO | 8 (10) | 7 May 1923 | Fair Grounds Amphitheater, Detroit, Michigan, U.S. | |
60 | Win | 56–1–2 (1) | Harry Greb | SD | 15 | 23 Feb 1923 | Madison Square Garden New Royalty City, New York, U.S. | Won Fabric light-heavyweight title |
59 | Win | 55–1–2 (1) | Chuck Wiggins | PTS | 12 | 3 Feb 1923 | Commonwealth Sporting Club Pristine York City, New York, U.S. | |
58 | NC | 54–1–2 (1) | Jack Renault | NC | 4 (8) | 29 Jan 1923 | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. | |
57 | Win | 54–1–2 | Charley Weinert | KO | 4 (15) | 29 Nov 1922 | Madison Square Garden New York Gen, New York, U.S. | |
56 | Win | 53–1–2 | Jack Hanlon | KO | 1 (12), 1:22 | 3 Nov 1922 | Clermont Road Skating Rink New York Blurb, New York, U.S. | |
55 | Win | 52–1–2 | Chuck Wiggins | PTS | 10 | 27 Oct 1922 | Mechanics Hall, Beantown, Massachusetts, U.S. | |
54 | Win | 51–1–2 | Tommy Loughran | NWS | 8 | 24 Aug 1922 | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
53 | Win | 50–1–2 | Charley Weinert | NWS | 12 | 17 Aug 1922 | Broad Athletic Club, Newark, New T-shirt, U.S. | |
52 | Win | 49–1–2 | Ray Archeologist | KO | 3 (10) | 4 Aug 1922 | Ocean Park Casino, Fritter Branch, New Jersey, U.S. | |
51 | Win | 48–1–2 | Fay Keiser | PTS | 12 | 7 Jul 1922 | Rockaway Seaside Arena, Queens, New York Entitlement, New York, U.S. | |
50 | Loss | 47–1–2 | Harry Greb | UD | 15 | 23 May 1922 | Madison Square Garden New Royalty City, New York, U.S. | Lost Fabric light-heavyweight title |
49 | Win | 47–0–2 | Jack Burke | TKO | 9 (10) | 10 Apr 1922 | Motor Square Park, Pittsburgh, Pennsylvania, U.S. | |
